Domain Pricing Guide

Domain Extensions Price Group A

gTLD Register Transfer Renewal
.asia $19.95 $19.95 $19.95
.be $19.95 $19.95 $19.95
.biz $19.95 $19.95 $19.95
.co.in $19.95 $19.95 $19.95
.com $19.95 $19.95 $19.95
.de $19.95 $19.95 $19.95
.firm.in $19.95 $19.95 $19.95
.gen.in $19.95 $19.95 $19.95
.in $19.95 $19.95 $19.95
.in.net $19.95 $19.95 $19.95
.ind.in $19.95 $19.95 $19.95
.it $19.95 $19.95 $19.95
.jp.net $19.95 $19.95 $19.95
.mobi $19.95 $19.95 $19.95
.net $19.95 $19.95 $19.95
.net.in $19.95 $19.95 $19.95
.nl $19.95 $19.95 $19.95
.org $19.95 $19.95 $19.95
.org.in $19.95 $19.95 $19.95
.re $19.95 $19.95 $19.95
.tv $19.95 $19.95 $19.95
.us $19.95 $19.95 $19.95
Have Questions?

Do I need an SSL Certificate?

If you are transmitting sensitive information on a web site, such as credit card numbers or personal information, you need to secure it with SSL encryption.
Have Questions?
Cloud Servers

Domain Extensions Price Group B

gTLD Register Transfer Renewal
.bid $34.95 $34.95 $34.95
.care $34.95 $34.95 $34.95
.center $34.95 $34.95 $34.95
.club $34.95 $34.95 $34.95
.company $34.95 $34.95 $34.95
.cool $34.95 $34.95 $34.95
.date $34.95 $34.95 $34.95
.digital $34.95 $34.95 $34.95
.discount $34.95 $34.95 $34.95
.domains $34.95 $34.95 $34.95
.download $34.95 $34.95 $34.95
.email $34.95 $34.95 $34.95
.foundation $34.95 $34.95 $34.95
.gallery $34.95 $34.95 $34.95
.guru $34.95 $34.95 $34.95
.house $34.95 $34.95 $34.95
.land $34.95 $34.95 $34.95
.life $34.95 $34.95 $34.95
.loan $34.95 $34.95 $34.95
.management $34.95 $34.95 $34.95
.media $34.95 $34.95 $34.95
.money $34.95 $34.95 $34.95
.photography $34.95 $34.95 $34.95
.photos $34.95 $34.95 $34.95
.review $34.95 $34.95 $34.95
.science $34.95 $34.95 $34.95
.services $34.95 $34.95 $34.95
.solutions $34.95 $34.95 $34.95
.systems $34.95 $34.95 $34.95
.technology $34.95 $34.95 $34.95
.tips $34.95 $34.95 $34.95
.today $34.95 $34.95 $34.95
.tokyo $34.95 $34.95 $34.95
.tools $34.95 $34.95 $34.95
.trade $34.95 $34.95 $34.95
.vision $34.95 $34.95 $34.95
.watch $34.95 $34.95 $34.95
.webcam $34.95 $34.95 $34.95
.wiki $34.95 $34.95 $34.95
.works $34.95 $34.95 $34.95
.zone $34.95 $34.95 $34.95

Last updated: Jan 9th 2016 – Pricing subject to change. All Prices listed in USD and  based on a 1 year period.

Promotional priced domains will renew at the current standard rate.